<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FindTopSchools Blog</title>
	<atom:link href="http://www.findtopschools.com/fts/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.findtopschools.com/fts/blog</link>
	<description>Interesting news about FindTopSchools.com and public education in general.</description>
	<lastBuildDate>Mon, 05 Jul 2010 08:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FindTopSchools updated with the latest datasets</title>
		<link>http://www.findtopschools.com/fts/blog/?p=111</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=111#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:16:45 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[findtopschools]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/fts/blog/?p=111</guid>
		<description><![CDATA[Happy 4th of July. We have updated the site with most recent data sets available from the California Department of Education. Enjoy and, as usual, keep the comments coming.]]></description>
			<content:encoded><![CDATA[<p>Happy 4th of July. We have updated the site with most recent data sets available from the California Department of Education. Enjoy and, as usual, keep the comments coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure database is key to U.S. educational funds for California</title>
		<link>http://www.findtopschools.com/fts/blog/?p=109</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=109#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:10:42 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=109</guid>
		<description><![CDATA[The data system tracks student, teacher and administrator performance year to year but has barely gotten off the ground. Other states&#8217; systems improve student performance and hold schools accountable&#8230; Read the full L.A. Times articles here.]]></description>
			<content:encoded><![CDATA[<p>The data system tracks student, teacher and administrator performance year to year but has barely gotten off the ground. Other states&#8217; systems improve student performance and hold schools accountable&#8230; Read the full <a href="http://www.latimes.com">L.A. Times</a> articles <a href="http://www.latimes.com/news/local/la-me-schools15-2009sep15,0,4140414,full.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing Conference to Save Public Education</title>
		<link>http://www.findtopschools.com/fts/blog/?p=103</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=103#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:54:15 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=103</guid>
		<description><![CDATA[INVITATION October 24 Mobilizing Conference to Save Public Education We have the power to stop the catastrophic budget cuts, fee hikes, and layoffs — but to save public education in California requires coordinating our actions on a state-wide level. We invite all UC, CSU, JC, and K-12 students, workers, teachers, and their organizations across the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>INVITATION<br />
October 24 Mobilizing Conference to Save Public Education</strong></p>
<p>We have the power to stop the catastrophic budget cuts, fee hikes, and layoffs — but to save public education in California requires coordinating our actions on a state-wide level.</p>
<p>We invite all UC, CSU, JC, and K-12 students, workers, teachers, and their organizations across the state to participate in and collectively build the October 24 Mobilizing Conference to Save Public Education. The all-day conference will take place at UC Berkeley (contact us for more logistics).</p>
<p>The purpose of this conference is both simple and extremely urgent: to democratically decide on a state-wide action plan capable of winning this struggle, which will define the future of public education in this state, particularly for the working-class and communities of color.</p>
<p>Why UC Berkeley? On September 24, over 5,000 people massively protested and effectively paralyzed the UCB campus, as part of the UC-wide walkout. A mass General Assembly of over 400 individuals and dozens of organizations met that night and collectively decided to issue this call.</p>
<p>We ask all organizations and individuals in the state who want to save public education to endorse this open conference and help us collectively build it.</p>
<p>Save public education!<br />
No budget cuts, fee hikes, or layoffs!<br />
For state-wide student, worker, and faculty solidarity!</p>
<p>Please contact <a href="mailto:oct24conference@gmail.com">oct24conference@gmail.com</a> to endorse this conference and to receive more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School: 15 Essential Web Tools for Students</title>
		<link>http://www.findtopschools.com/fts/blog/?p=98</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=98#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:06:20 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=98</guid>
		<description><![CDATA[It is back to school time for many students. Mashable published a list of 15 web applications that ranges from helping students stay organized and improve study habits to helping students to reference research sources properly. Full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is back to school time for many students. <a title="Mashable" href="http://www.mashable.com">Mashable</a> published a list of 15 web applications that ranges from helping students stay organized and improve study habits to helping students to reference research sources properly. <a title="Back to School: 15 Essential Web Tools for Students" href="http://mashable.com/2009/09/03/web-apps-students/">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Textbooks in California</title>
		<link>http://www.findtopschools.com/fts/blog/?p=89</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=89#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:50:22 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=88</guid>
		<description><![CDATA[With California mired in budget crisis, Gov. Arnold Schwarzenegger announced the Free Digital Textbook Initiative that would replace some high school science and math texts with free, “open source” digital versions earlier this summer, hoping to save hundreds of millions of dollars a year for the state. This initiative makes sense as California is one of [...]]]></description>
			<content:encoded><![CDATA[<p>With California mired in budget crisis, Gov. Arnold Schwarzenegger announced the <a href="http://gov.ca.gov/press-release/12996/">Free Digital Textbook Initiative</a> that would replace some high school science and math texts with free, “open source” digital versions earlier this summer, hoping to save hundreds of millions of dollars a year for the state. This initiative makes sense as California is one of the biggest textbook market and the fields of math &amp; science advance fast enough that digital versions can be revised more frequenctly than paper versions.</p>
<p>As part of a competition, California education authorities reviewed 20 open-source high school math and science texts to make sure they meet California’s exacting academic standards in time for use this fall. In August, <a href="http://www.clrn.org/fdti/">the results were announced</a>. An upstart nonprofit organization named <a href="http://www.ck12.org/">CK-12</a> contributed a number of textbooks (all free and open source material), and <a href="http://news.slashdot.org/story/09/08/13/1450220/Open-Textbooks-Win-Over-Publishers-In-CA?from=rss">ten meet at least 90 percent of California&#8217;s standards</a>. This result is very encouraging.</p>
<p>Below are a few more links relating to digital open source textbooks:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 175px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In a Digital Future, Textbooks Are History &#8211; The New York Times</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 175px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Is it time for public education to use digital textbooks? &#8211; Examiner.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 175px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Curriki Calls on California Teachers to Open, Share and Collaborate to Enhance Education &#8211; Business Wire (Press Release)</div>
<p><a href="http://www.nytimes.com/2009/08/09/education/09textbook.html?_r=1">In a Digital Future, Textbooks Are History</a> &#8211; The New York Times</p>
<p><a href="http://www.examiner.com/x-18682-Austin-Education-Improvement-Examiner~y2009m8d12-Is-it-time-for-public-education-to-use-digital-textbooks">Is it time for public education to use digital textbooks?</a> &#8211; Examiner.com</p>
<p><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090811006139&amp;newsLang=en">Curriki Calls on California Teachers to Open, Share and Collaborate to Enhance Education</a> &#8211; Business Wire (Press Release)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Public School Cutbacks Students Will Feel</title>
		<link>http://www.findtopschools.com/fts/blog/?p=87</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=87#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:14:17 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=87</guid>
		<description><![CDATA[SmartMoney.com had an article yesterday about cut backs from public schools nationwide. California school districts received plenty of mentions for obvious reasons. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p><a href="www.smartmoney.com">SmartMoney.com</a> had an article yesterday about cut backs from public schools nationwide. California school districts received plenty of mentions for obvious reasons. <a href="http://www.smartmoney.com/Spending/Rip-offs/5-Public-School-Cutbacks-Students-Will-Feel/?page=all">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of school districts on brink of financial trouble</title>
		<link>http://www.findtopschools.com/fts/blog/?p=83</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=83#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:39:12 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=83</guid>
		<description><![CDATA[The San Jose Mercury News had an article today about the dire financial situation of many northern California public school districts. (We assume SoCal districts are facing the same problems.) Good districts such as Piedmont and Pleasanton are on the list of financially troubled, showing that the California budget crisis affects all school districts, good or otherwise. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mercurynews.com">San Jose Mercury News</a> had an article today about the dire financial situation of many northern California public school districts. (We assume SoCal districts are facing the same problems.) Good districts such as Piedmont and Pleasanton are on the list of financially troubled, showing that the California budget crisis affects all school districts, good or otherwise. <a href="http://www.mercurynews.com/breakingnews/ci_12724711">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsweek list of top 1,500 U.S. high schools published</title>
		<link>http://www.findtopschools.com/fts/blog/?p=56</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=56#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:20:16 +0000</pubDate>
		<dc:creator>fts</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=56</guid>
		<description><![CDATA[Newsweek just published its annual list of top public high schools in the United States. Preuss UCSD of San Diego (rank #10) and  Oxford Academy of Cypress (rank #16) took the top two spots in California. Find to full list here. The exclusion of Whitney High of Cerritos (our #1 rank school in FTS) was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/">Newsweek</a> just published its annual list of top public high schools in the United States. Preuss UCSD of San Diego (rank #10) and  Oxford Academy of Cypress (rank #16) took the top two spots in California. <a href="http://www.newsweek.com/id/201160">Find to full list here.</a></p>
<p>The exclusion of Whitney High of Cerritos (our #1 rank school in FTS) was explained in their<a href="http://www.newsweek.com/id/201139"> Methodology/FAQ</a> section (<a href="http://www.newsweek.com/id/201139/page/2">Question 6</a>). Definitely check out this section as Newsweek uses very different ranking criteria as FindTopSchools (FTS).</p>
<p>Lastly, the FAQ section highlights a few points that we at FTS find particularly interesting:</p>
<ul>
<li>Academic performance data is not standardized and centralized on a national level. Even Newsweek faces many of the same data collection issues that FTS does. This is also one of the reasons why FTS have not rolled out to a national level.</li>
<li>&#8220;There are many ways to skin a cat&#8221; (btw, FTS does not endorse the practice of cat skinning), there are many ways to &#8220;rank&#8221; schools as well. Which ranking criteria to use is, by and large, a subjective choice as demonstrated by Question 5 &amp; 7. Therefore rankings (Newsweek or ours) are great for discoveries and springboards for researches, but rankings should not be used as the be-all &amp; end-all measures in order to decide the right schools. (This is a PSA brought to you by the FTS CYA department.)</li>
<li>Wouldn&#8217;t it be great if we can compare public and private schools side by side? We would love it and so would Newsweek. Question 11 tells us why we can&#8217;t.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweeting Your Way to Better Grades</title>
		<link>http://www.findtopschools.com/fts/blog/?p=52</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=52#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:50:45 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=52</guid>
		<description><![CDATA[Twitter actually can be a helpful study tool, some students and educators say.]]></description>
			<content:encoded><![CDATA[<p>Here is story from <a href="http://www.usnews.com">U.S. News &amp; World Report</a> about how some forward-thinking college professors and K-12 teachers are experimenting with using Twitter in classroom environment.  It is pretty cool what we can do with 140 characters or less. <a href="http://www.usnews.com/articles/education/2009/06/15/tweeting-your-way-to-better-grades.html">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to proposed budget cut from the University of California system</title>
		<link>http://www.findtopschools.com/fts/blog/?p=43</link>
		<comments>http://www.findtopschools.com/fts/blog/?p=43#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:22:18 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.findtopschools.com/blog/?p=43</guid>
		<description><![CDATA[Here are a few articles regarding the University of California's reactions to the recently proprosed budget cut... These are stories that readers may not have found otherwise in other news sources.]]></description>
			<content:encoded><![CDATA[<p>Here are a few articles regarding the University of California&#8217;s reactions to the recently proprosed budget cut:</p>
<p>On June 1, UC President Mark Yudof testified before the state&#8217;s Joint Legislative Conference Committee on Budget and detailed <a href="http://www.universityofcalifornia.edu/news/article/21271">consequences of the proposed budget cuts</a>.</p>
<p>A few days later, UC Berkeley put out a story about <a href="http://students.berkeley.edu/finaid/news/detail1.htm">what we need to know</a> regarding Governor Schwarzenegger&#8217;s proposal to eliminate Cal Grants.</p>
<p>For additional related news, the UC Berkeley Budget Central website (<a href="http://newscenter.berkeley.edu/budget/">http://newscenter.berkeley.edu/budget/</a>) consolidates news and information on the campus budget situation and the work being  done to address it.</p>
<p>These are stories that readers may not have found otherwise in other news sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findtopschools.com/fts/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

